2025-03-13T09:29:29Z - 2025-09-13T09:29:29Z

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 42 commits to main and 67 commits to all branches. On main, 31 files have changed and there have been 1480 additions and 703 deletions.

15 Releases published by 1 user

Published v0.9.2 v0.9.2 2025-09-07 02:33:36 +00:00

Published v0.9.1 v0.9.1 2025-09-06 14:32:02 +00:00

Published v0.9.0 v0.9.0 2025-09-06 05:29:42 +00:00

Published v0.8.2 v0.8.2 2025-09-02 13:29:52 +00:00

Published v0.8.1 v0.8.1 2025-09-02 04:34:16 +00:00

Published v0.8.0 v0.8.0 2025-09-01 21:52:04 +00:00

Published v0.7.3 v0.7.3 2025-08-25 02:29:04 +00:00

Published v0.7.2 v0.7.2 2025-08-23 03:39:57 +00:00

Published v0.7.1 v0.7.1 2025-07-14 23:34:16 +00:00

Published v0.7.0 v0.7.0 2025-07-13 04:46:54 +00:00

Published v0.6.0 v0.6.0 2025-05-31 04:55:42 +00:00

Published v0.5.1 v0.5.1 2025-03-29 14:24:43 +00:00

Published v0.5.0 v0.5.0 2025-03-25 03:23:23 +00:00

Published v0.4.8 v0.4.8 2025-03-25 01:03:51 +00:00

Published v0.4.7 v0.4.7 2025-03-21 02:50:56 +00:00

3 Pull requests merged by 1 user

Merged #7 Profiling 2025-09-01 21:51:34 +00:00

Merged #6 Upgrade deps 2025-08-03 21:42:34 +00:00

Merged #5 Terminal 2025-05-31 04:47:17 +00:00