2025-04-02T10:53:19Z - 2026-04-02T10:53:19Z

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 54 commits to main and 79 commits to all branches. On main, 32 files have changed and there have been 2930 additions and 2312 deletions.

15 Releases published by 1 user

Published v0.11.0 v0.11.0 2026-02-20 06:40:40 +00:00

Published v0.10.2 v0.10.2 2026-02-06 04:18:06 +00:00

Published v0.10.1 v0.10.1 2026-01-23 05:13:24 +00:00

Published v0.10.0 v0.10.0 2025-11-23 21:48:08 +00:00

Published v0.9.2 v0.9.2 2025-09-07 02:33:36 +00:00

Published v0.9.1 v0.9.1 2025-09-06 14:32:02 +00:00

Published v0.9.0 v0.9.0 2025-09-06 05:29:42 +00:00

Published v0.8.2 v0.8.2 2025-09-02 13:29:52 +00:00

Published v0.8.1 v0.8.1 2025-09-02 04:34:16 +00:00

Published v0.8.0 v0.8.0 2025-09-01 21:52:04 +00:00

Published v0.7.3 v0.7.3 2025-08-25 02:29:04 +00:00

Published v0.7.2 v0.7.2 2025-08-23 03:39:57 +00:00

Published v0.7.1 v0.7.1 2025-07-14 23:34:16 +00:00

Published v0.7.0 v0.7.0 2025-07-13 04:46:54 +00:00

Published v0.6.0 v0.6.0 2025-05-31 04:55:42 +00:00

3 Pull requests merged by 1 user

Merged #7 Profiling 2025-09-01 21:51:34 +00:00

Merged #6 Upgrade deps 2025-08-03 21:42:34 +00:00

Merged #5 Terminal 2025-05-31 04:47:17 +00:00